The Leaders
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Izzy Ullah | 12 | |
| Majambu Mbikay | 11 | |
| Rassoul Dieng | 4 | |
| Darnell Corby-Fields | 3 | |
| Abdoulaye Samoura | 0 | |
| Saad Majid | 0 | |
| Total | 30 | |
Moskai Elite
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Shahan Sultan | 14 | |
| Mortaza Haider | 7 | |
| Jeffrey Burtone Plante | 5 | |
| Christ Sielinou | 0 | |
| Rahman Khan | 0 | |
| Amine R | 0 | |
| Total | 26 | |
