Deen Reapers
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Etienne Smyth | 14 | 0 | |
| Emile Smyth | 2 | 1 | |
| Hamad Ahmed | 0 | 1 | |
| Jay Hannan | 0 | 0 | |
| Mohab Aboelyazid | 0 | 0 | |
| Total | 16 | 2 | |
The Usood
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Andy Geneus | 4 | 1 | |
| Tamoor Khan | 4 | 0 | |
| Amaan Abbasi | 0 | 0 | |
| Zubair Tai | 0 | 0 | |
| Jamal Naqvi | 0 | 0 | |
| Abdulbasit Khan | 0 | 0 | |
| Total | 8 | 1 | |
