Schedule
Sun, Jan 4, 12:00 PM Champlain College · Court 3Round of 16
Barakah Ballerz
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Leintz Calixte | 11 | |
| Ismael Harouna | 6 | |
| Karim Rahil | 4 | |
| Thomas Trahan | 2 | |
| Sameer Baig | 0 | |
| Total | 23 | |
Deen Reapers
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Jay Hannan | 12 | |
| Etienne Smyth | 8 | |
| Emile Smyth | 6 | |
| Hamad Ahmed | 0 | |
| Mohab Aboelyazid | 0 | |
| Total | 26 | |
