The Veterans
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Yanis Khaled | 18 | 1 | |
| Justin Armour | 6 | 2 | |
| Louis Mohammed | 0 | 0 | |
| Mursaleen Mianoor | 0 | 3 | |
| Guillaume Pepin | 0 | 0 | |
| Adem Wasti | 0 | 0 | |
| Raphael Alleyne | 0 | 0 | |
| Total | 24 | 6 | |
Deen Reapers
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Etienne Smyth | 9 | 1 | |
| Emile Smyth | 7 | 1 | |
| Hamad Ahmed | 0 | 0 | |
| Jay Hannan | 0 | 0 | |
| Mohab Aboelyazid | 0 | 0 | |
| Total | 16 | 2 | |
