The Veterans
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Yanis Khaled | 7 | 1 | |
| Raphael Alleyne | 5 | 2 | |
| Mursaleen Mianoor | 3 | 1 | |
| Justin Armour | 3 | 0 | |
| Louis Mohammed | 1 | 3 | |
| Guillaume Pepin | 0 | 0 | |
| Adem Wasti | 0 | 0 | |
| Total | 19 | 7 | |
ThiThi75
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Willem | 12 | 0 | |
| Glodi Ngoie | 2 | 1 | |
| Thierno Dieng | 2 | 2 | |
| Ibrahim Alshafie | 0 | 0 | |
| Ilias Bello | 0 | 0 | |
| Manacé | 0 | 0 | |
| Total | 16 | 3 | |
