The OG's
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Neyl Benkara | 8 | |
| Ibrahim Chaudhry | 4 | |
| Yusuf Chaudhry | 3 | |
| Adam Naqvi | 0 | |
| Musa Chaudhry | 0 | |
| Shawn Jafrani | 0 | |
| Total | 15 | |
Al Sahabaz
Swipe sideways to see more
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Neyl Benkara | 8 | |
| Ibrahim Chaudhry | 4 | |
| Yusuf Chaudhry | 3 | |
| Adam Naqvi | 0 | |
| Musa Chaudhry | 0 | |
| Shawn Jafrani | 0 | |
| Total | 15 | |
Swipe sideways to see more