Al-Saabireen
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Saad Alvi | 18 | |
| Tayyab Abbasi | 8 | |
| Tahir Abbasi | 5 | |
| Abdul Rahman Haideri | 2 | |
| Schneider Charles | 0 | |
| Andrew Pearson | 0 | |
| Total | 33 | |
Peaky Shooterz
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Karim Yahiameddah | 2 | |
| Isaac Nsimbi | 0 | |
| Yosuf Rafiqzad | 0 | |
| Titas Joadder | 0 | |
| Total | 2 | |
