Moskai Elite
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Shahan Sultan | 8 | 1 | |
| Mortaza Haider | 5 | 1 | |
| Rahman Khan | 3 | 0 | |
| Jeffrey Burtone Plante | 2 | 1 | |
| Amine R | 2 | 0 | |
| Christ Sielinou | 0 | 0 | |
| Total | 20 | 3 | |
Team Palestine
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Joel Embid | 13 | 2 | |
| Sylla Ela | 13 | 2 | |
| Fritz Lucien | 11 | 0 | |
| Aboubacar Camara | 2 | 2 | |
| Asad Ullah Khan | 0 | 0 | |
| Ricardo Sanon | 0 | 0 | |
| Kaleem Samuel | 0 | 0 | |
| Total | 39 | 6 | |
