Schedule
Sun, Jan 4, 5:00 PM Champlain College · Court 2Final
The Sheesh Khababs
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Daniel Ghassemi | 26 | |
| Dameon Grant | 8 | |
| Chris Grilo | 5 | |
| Sami Mirza | 0 | |
| Nauman Mirza | 0 | |
| Usman Mirza | 0 | |
| Total | 39 | |
Meunier Made
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Noven | 14 | |
| Moussa | 10 | |
| Mohamed | 9 | |
| Edouard Lettelier Martel | 0 | |
| Rayane Alahem | 0 | |
| Yacine Meziani | 0 | |
| Nathan Kasengire | 0 | |
| Total | 33 | |
