The Revolutionaries
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Aftab Khan | 0 | |
| Ibrahim Babiker | 0 | |
| Imad Khan | 0 | |
| Ismail Deen | 0 | |
| Jordan Deen | 0 | |
| Mohammad Khan | 0 | |
| Total | 0 | |
The Resistance
Swipe sideways to see more
| # | Player | PTS |
|---|---|---|
| Aimal Mahmoud | 0 | |
| Bahman Saeed | 0 | |
| Belal Rahmani | 0 | |
| Elham Amiri | 0 | |
| Massoud Mir | 0 | |
| Yosuf Rahmani | 0 | |
| Total | 0 | |
