Schedule
Sun, Jan 4, 12:00 PM Champlain College · Court 2Round of 16
Hoops for Hope
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Jad El-Ayoubi | 13 | 2 | |
| Aiden Humphrey | 8 | 4 | |
| Jeff Stephan | 3 | 0 | |
| Shakeeb Ahmed | 2 | 1 | |
| Total | 26 | 7 | |
The Hoop Ummah
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Luca Oued | 9 | 0 | |
| Jaidon Arbis | 3 | 0 | |
| Mohamed Dieng | 3 | 1 | |
| Zubir Benrahal | 2 | 2 | |
| Eman Russell-Jones | 0 | 0 | |
| John Andrew Rabino | 0 | 1 | |
| Jude Goda | 0 | 0 | |
| Total | 17 | 4 | |
