Extend
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Nour Saoudi | 8 | 0 | |
| Mohamed Amine Gacem | 7 | 2 | |
| Rayan Saoudi | 2 | 0 | |
| Essam Almoghrabi | 1 | 2 | |
| Amine Raziki | 0 | 0 | |
| Total | 18 | 4 | |
Mugiwaras
Swipe sideways to see more
| # | Player | PTS | AST |
|---|---|---|---|
| Taha Elouali | 19 | 0 | |
| Youness Ghazi | 5 | 1 | |
| Zakaria Beniani | 4 | 1 | |
| Ousmane Diop | 2 | 1 | |
| Oussama Madhouni | 0 | 0 | |
| Total | 30 | 3 | |
