Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 5:00 PM | @ | L 32–37 | 0 |
| Sun, Jan 4, 3:30 PM | vs | W 30–26 | 0 |
| Sun, Jan 4, 2:15 PM | vs | W 18–12 | 0 |
| Sun, Jan 4, 1:35 PM | vs | W 32–29 | 0 |
| Sun, Jan 4, 1:30 PM | vs | L 32–45 | 0 |
| Sun, Jan 4, 11:45 AM | vs | W 35–24 | 0 |
| Sun, Jan 4, 10:15 AM | vs | W 40–27 | 0 |
| Sun, Jan 4, 9:15 AM | vs | W 38–36 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 8 | 0.0 | 0 |
