Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 2:00 PM | @ | L 13–27 | 0 | 0 |
| Sun, Jan 4, 1:00 PM | @ | L 11–17 | 0 | 0 |
| Sun, Jan 4, 11:15 AM | @ | L 16–19 | 2 | 1 |
| Sun, Jan 4, 10:45 AM | @ | W 23–22 | 7 | 0 |
| Sun, Jan 4, 9:45 AM | @ | L 15–23 | 6 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 5 | 3.0 | 15 | 1 |
