Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 2:40 PM | vs | L 16–26 | 0 |
| Sun, Jan 4, 1:30 PM | vs | W 37–9 | 0 |
| Sun, Jan 4, 11:45 AM | vs | W 20–0 | 0 |
| Sun, Jan 4, 10:15 AM | vs | W 15–13 | 0 |
| Sun, Jan 4, 9:15 AM | @ | L 27–31 | 2 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 0.4 | 2 |
