Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 2:00 PM | @ | L 33–39 | 5 |
| Sun, Jan 4, 1:15 PM | vs | L 34–38 | 4 |
| Sun, Jan 4, 11:30 AM | vs | L 24–45 | 3 |
| Sun, Jan 4, 10:00 AM | vs | W 41–27 | 9 |
| Sun, Jan 4, 9:00 AM | @ | W 18–10 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 4.2 | 21 |
