Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 5:00 PM | @ | L 33–39 | 0 |
| Sun, Jan 4, 4:30 PM | @ | W 32–16 | 0 |
| Sun, Jan 4, 2:45 PM | vs | W 23–18 | 0 |
| Sun, Jan 4, 1:30 PM | vs | W 28–15 | 2 |
| Sun, Jan 4, 11:45 AM | vs | W 28–17 | 0 |
| Sun, Jan 4, 10:15 AM | vs | W 26–24 | 0 |
| Sun, Jan 4, 9:15 AM | vs | W 31–27 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 7 | 0.3 | 2 |
