Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 3:00 PM | vs | W 36–29 | 8 |
| Sun, Jan 4, 3:00 PM | vs | L 20–24 | 3 |
| Sun, Jan 4, 2:40 PM | @ | W 26–16 | 0 |
| Sun, Jan 4, 12:45 PM | vs | L 15–28 | 0 |
| Sun, Jan 4, 11:15 AM | vs | W 25–19 | 2 |
| Sun, Jan 4, 10:00 AM | vs | L 18–35 | 2 |
| Sun, Jan 4, 9:00 AM | vs | L 23–24 | 6 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 7 | 3.0 | 21 |
