Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 3:00 PM | @ | L 25–40 | 0 |
| Sun, Jan 4, 2:00 PM | @ | W 20–10 | 0 |
| Sun, Jan 4, 1:15 PM | @ | L 19–32 | 0 |
| Sun, Jan 4, 11:45 AM | @ | L 17–28 | 0 |
| Sun, Jan 4, 10:30 AM | @ | L 12–13 | 0 |
| Sun, Jan 4, 9:30 AM | vs | W 20–0 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 6 | 0.0 | 0 |
