Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 3:00 PM | vs | L 11–14 | 0 |
| Sun, Jan 4, 2:00 PM | vs | W 34–16 | 10 |
| Sun, Jan 4, 12:45 PM | @ | W 30–28 | 0 |
| Sun, Jan 4, 11:00 AM | @ | W 39–20 | 0 |
| Sun, Jan 4, 10:30 AM | vs | W 29–26 | 4 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 2.8 | 14 |
