Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 2:00 PM | @ | L 16–34 | 0 |
| Sun, Jan 4, 1:15 PM | @ | L 8–16 | 0 |
| Sun, Jan 4, 11:45 AM | @ | L 24–35 | 0 |
| Sun, Jan 4, 10:30 AM | @ | L 26–29 | 0 |
| Sun, Jan 4, 9:30 AM | vs | L 17–32 | 2 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 0.4 | 2 |
