Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 4:30 PM | vs | L 16–32 | 0 |
| Sun, Jan 4, 3:00 PM | @ | W 20–7 | 0 |
| Sun, Jan 4, 2:00 PM | vs | W 29–12 | 0 |
| Sun, Jan 4, 12:45 PM | vs | W 27–15 | 3 |
| Sun, Jan 4, 11:15 AM | vs | W 22–21 | 0 |
| Sun, Jan 4, 10:00 AM | vs | W 29–21 | 0 |
| Sun, Jan 4, 9:00 AM | @ | W 24–23 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 7 | 0.4 | 3 |
