Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 3:00 PM | vs | L 11–14 | 2 | 0 |
| Sun, Jan 4, 2:00 PM | vs | W 34–16 | 0 | 0 |
| Sun, Jan 4, 12:45 PM | @ | W 30–28 | 12 | 2 |
| Sun, Jan 4, 11:00 AM | @ | W 39–20 | 2 | 2 |
| Sun, Jan 4, 10:30 AM | vs | W 29–26 | 8 | 3 |
| Sun, Jan 4, 9:30 AM | vs | W 25–21 | 8 | 1 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 6 | 5.3 | 32 | 8 |
