Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 3:00 PM | @ | L 0–20 | 0 | 0 |
| Sun, Jan 4, 12:45 PM | @ | L 0–20 | 0 | 0 |
| Sun, Jan 4, 11:00 AM | @ | L 23–26 | 4 | 0 |
| Sun, Jan 4, 10:30 AM | vs | L 9–41 | 1 | 1 |
| Sun, Jan 4, 9:30 AM | @ | L 21–25 | 2 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 5 | 1.4 | 7 | 1 |
