Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 5:00 PM | @ | L 33–39 | 10 |
| Sun, Jan 4, 4:30 PM | @ | W 32–16 | 8 |
| Sun, Jan 4, 2:45 PM | vs | W 23–18 | 13 |
| Sun, Jan 4, 1:30 PM | vs | W 28–15 | 15 |
| Sun, Jan 4, 11:45 AM | vs | W 28–17 | 14 |
| Sun, Jan 4, 10:15 AM | vs | W 26–24 | 9 |
| Sun, Jan 4, 9:15 AM | vs | W 31–27 | 7 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 7 | 10.9 | 76 |
