Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 2:00 PM | @ | L 12–29 | 0 |
| Sun, Jan 4, 1:00 PM | vs | L 17–21 | 0 |
| Sun, Jan 4, 11:00 AM | vs | L 17–25 | 0 |
| Sun, Jan 4, 10:15 AM | @ | L 13–15 | 0 |
| Sun, Jan 4, 9:15 AM | @ | L 11–30 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 0.0 | 0 |
