Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 3:45 PM | @ | L 9–50 | 0 |
| Sun, Jan 4, 1:15 PM | vs | W 20–0 | 0 |
| Sun, Jan 4, 11:30 AM | vs | L 20–26 | 2 |
| Sun, Jan 4, 10:00 AM | @ | L 21–29 | 7 |
| Sun, Jan 4, 9:00 AM | @ | L 11–29 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 1.8 | 9 |
