Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 2:30 PM | vs | L 27–37 | 0 |
| Sun, Jan 4, 12:45 PM | @ | W 28–15 | 0 |
| Sun, Jan 4, 11:00 AM | @ | W 25–17 | 0 |
| Sun, Jan 4, 10:30 AM | vs | W 13–12 | 0 |
| Sun, Jan 4, 9:30 AM | vs | W 21–14 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 0.0 | 0 |
