Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 3:30 PM | vs | L 24–33 | 10 |
| Sun, Jan 4, 2:00 PM | vs | W 27–13 | 6 |
| Sun, Jan 4, 1:30 PM | @ | W 25–24 | 7 |
| Sun, Jan 4, 11:30 AM | @ | T 25–25 | 7 |
| Sun, Jan 4, 10:45 AM | vs | L 22–23 | 17 |
| Sun, Jan 4, 9:45 AM | @ | W 36–34 | 2 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 6 | 8.2 | 49 |
