Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 2:00 PM | vs | L 12–16 | 0 |
| Sun, Jan 4, 12:45 PM | @ | L 15–27 | 1 |
| Sun, Jan 4, 11:00 AM | @ | W 30–18 | 0 |
| Sun, Jan 4, 10:30 AM | vs | W 20–0 | 0 |
| Sun, Jan 4, 9:30 AM | @ | L 14–21 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 0.2 | 1 |
