Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 1:00 PM | @ | W 39–25 | 10 |
| Sun, Jan 4, 12:00 PM | vs | L 23–26 | 4 |
| Sun, Jan 4, 11:15 AM | @ | W 29–28 | 6 |
| Sun, Jan 4, 10:45 AM | @ | L 34–49 | 14 |
| Sun, Jan 4, 9:45 AM | vs | W 23–15 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 6.8 | 34 |
