Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 3:00 PM | @ | L 29–36 | 0 | 0 |
| Sun, Jan 4, 2:30 PM | @ | W 37–27 | 17 | 0 |
| Sun, Jan 4, 1:00 PM | vs | L 35–37 | 11 | 0 |
| Sun, Jan 4, 11:00 AM | vs | L 18–30 | 7 | 2 |
| Sun, Jan 4, 10:15 AM | @ | L 24–26 | 6 | 0 |
| Sun, Jan 4, 9:15 AM | vs | W 30–11 | 14 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 6 | 9.2 | 55 | 2 |
