Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 2:45 PM | @ | L 18–23 | 0 |
| Sun, Jan 4, 2:00 PM | @ | W 16–12 | 0 |
| Sun, Jan 4, 1:30 PM | @ | L 15–28 | 0 |
| Sun, Jan 4, 11:30 AM | @ | W 26–20 | 0 |
| Sun, Jan 4, 10:45 AM | @ | L 17–31 | 0 |
| Sun, Jan 4, 9:45 AM | vs | W 33–2 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 6 | 0.0 | 0 |
