Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 1:00 PM | vs | L 25–39 | 4 |
| Sun, Jan 4, 12:00 PM | @ | L 17–26 | 3 |
| Sun, Jan 4, 11:00 AM | vs | W 26–23 | 3 |
| Sun, Jan 4, 10:15 AM | @ | L 27–40 | 8 |
| Sun, Jan 4, 9:15 AM | vs | L 21–34 | 8 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 5.2 | 26 |
