Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 2:00 PM | vs | L 34–40 | 0 |
| Sun, Jan 4, 12:45 PM | vs | W 20–0 | 0 |
| Sun, Jan 4, 11:15 AM | vs | L 28–29 | 0 |
| Sun, Jan 4, 10:00 AM | @ | L 27–41 | 0 |
| Sun, Jan 4, 9:00 AM | @ | W 36–29 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 0.0 | 0 |
