Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 2:15 PM | @ | L 12–18 | 0 | 0 |
| Sun, Jan 4, 1:15 PM | vs | W 16–8 | 2 | 1 |
| Sun, Jan 4, 12:00 PM | @ | W 26–23 | 6 | 0 |
| Sun, Jan 4, 11:30 AM | vs | T 25–25 | 5 | 1 |
| Sun, Jan 4, 10:00 AM | @ | L 16–24 | 7 | 1 |
| Sun, Jan 4, 9:00 AM | vs | L 10–18 | 2 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 6 | 3.7 | 22 | 3 |
