Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 3:45 PM | vs | W 50–9 | 6 | 0 |
| Sun, Jan 4, 3:00 PM | vs | L 7–20 | 0 | 0 |
| Sun, Jan 4, 1:00 PM | @ | W 37–35 | 1 | 0 |
| Sun, Jan 4, 11:15 AM | @ | L 21–22 | 0 | 0 |
| Sun, Jan 4, 10:45 AM | vs | W 31–17 | 2 | 0 |
| Sun, Jan 4, 9:45 AM | vs | W 25–15 | 3 | 1 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 6 | 2.0 | 12 | 1 |
