Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 3:30 PM | @ | L 26–30 | 5 | 0 |
| Sun, Jan 4, 3:00 PM | @ | W 14–11 | 8 | 0 |
| Sun, Jan 4, 2:00 PM | @ | W 40–34 | 0 | 0 |
| Sun, Jan 4, 1:00 PM | vs | W 17–11 | 2 | 0 |
| Sun, Jan 4, 11:00 AM | vs | L 20–39 | 2 | 1 |
| Sun, Jan 4, 10:15 AM | @ | L 25–37 | 0 | 0 |
| Sun, Jan 4, 9:15 AM | @ | W 34–21 | 5 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 7 | 3.1 | 22 | 1 |
