All stats
D

DANIEL GHASSEMI

The Sheesh Khababs
PPG
10.0
APG
0.1
GP
8

Game log

Swipe sideways to see more

DateOpponentResultPTSAST
Sun, Jan 4, 5:00 PMvsMeunier MadeW 39–33260
Sun, Jan 4, 3:00 PMvsThe RevolutionariesW 40–2590
Sun, Jan 4, 3:00 PM@The OG'sW 24–2050
Sun, Jan 4, 1:15 PMvsThe RevolutionariesW 32–1980
Sun, Jan 4, 1:00 PMvsThe ResistanceW 20–000
Sun, Jan 4, 11:30 AMvsPeaky ShooterzW 42–21140
Sun, Jan 4, 10:00 AM@The OG'sW 35–18120
Sun, Jan 4, 9:00 AMvsMasjid MVP'sW 29–1161

Career

Swipe sideways to see more

SeasonGPPPGPTSAST
2025 Sudan Edition810.0801