Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 5:00 PM | vs | W 37–32 | 0 | 0 |
| Sun, Jan 4, 3:30 PM | @ | W 33–24 | 0 | 0 |
| Sun, Jan 4, 3:30 PM | vs | W 26–18 | 2 | 0 |
| Sun, Jan 4, 1:30 PM | @ | W 45–32 | 0 | 0 |
| Sun, Jan 4, 12:00 PM | vs | W 26–17 | 2 | 1 |
| Sun, Jan 4, 11:30 AM | @ | W 45–24 | 3 | 0 |
| Sun, Jan 4, 10:45 AM | vs | W 49–34 | 0 | 2 |
| Sun, Jan 4, 9:45 AM | vs | L 34–36 | 5 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 8 | 1.5 | 12 | 3 |
