Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 3:45 PM | @ | L 9–50 | 0 | 0 |
| Sun, Jan 4, 1:15 PM | vs | W 20–0 | 0 | 0 |
| Sun, Jan 4, 11:30 AM | vs | L 20–26 | 5 | 1 |
| Sun, Jan 4, 10:00 AM | @ | L 21–29 | 4 | 0 |
| Sun, Jan 4, 9:00 AM | @ | L 11–29 | 4 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 5 | 2.6 | 13 | 1 |
