Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 3:30 PM | vs | L 24–33 | 0 | 0 |
| Sun, Jan 4, 2:00 PM | vs | W 27–13 | 0 | 0 |
| Sun, Jan 4, 1:30 PM | @ | W 25–24 | 8 | 0 |
| Sun, Jan 4, 11:30 AM | @ | T 25–25 | 5 | 0 |
| Sun, Jan 4, 10:45 AM | vs | L 22–23 | 1 | 0 |
| Sun, Jan 4, 9:45 AM | @ | W 36–34 | 4 | 4 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 6 | 3.0 | 18 | 4 |
