Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 2:00 PM | @ | L 16–34 | 0 | 0 |
| Sun, Jan 4, 1:15 PM | @ | L 8–16 | 0 | 0 |
| Sun, Jan 4, 11:45 AM | @ | L 24–35 | 7 | 1 |
| Sun, Jan 4, 10:30 AM | @ | L 26–29 | 6 | 1 |
| Sun, Jan 4, 9:30 AM | vs | L 17–32 | 5 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 5 | 3.6 | 18 | 2 |
