Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 3:30 PM | @ | L 18–26 | 0 | 0 |
| Sun, Jan 4, 2:45 PM | @ | W 19–17 | 4 | 0 |
| Sun, Jan 4, 2:00 PM | vs | W 39–33 | 0 | 0 |
| Sun, Jan 4, 12:45 PM | vs | L 28–30 | 13 | 0 |
| Sun, Jan 4, 11:15 AM | vs | W 19–16 | 7 | 1 |
| Sun, Jan 4, 10:00 AM | vs | W 24–16 | 18 | 1 |
| Sun, Jan 4, 9:00 AM | vs | L 29–36 | 16 | 4 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 7 | 8.3 | 58 | 6 |
