Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 5:00 PM | vs | W 39–33 | 8 |
| Sun, Jan 4, 3:00 PM | vs | W 40–25 | 19 |
| Sun, Jan 4, 3:00 PM | @ | W 24–20 | 10 |
| Sun, Jan 4, 1:15 PM | vs | W 32–19 | 8 |
| Sun, Jan 4, 1:00 PM | vs | W 20–0 | 0 |
| Sun, Jan 4, 11:30 AM | vs | W 42–21 | 6 |
| Sun, Jan 4, 10:00 AM | @ | W 35–18 | 9 |
| Sun, Jan 4, 9:00 AM | vs | W 29–11 | 9 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 8 | 8.6 | 69 |
