Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 2:00 PM | @ | L 33–39 | 0 | 0 |
| Sun, Jan 4, 1:15 PM | vs | L 34–38 | 3 | 0 |
| Sun, Jan 4, 11:30 AM | vs | L 24–45 | 7 | 0 |
| Sun, Jan 4, 10:00 AM | vs | W 41–27 | 10 | 0 |
| Sun, Jan 4, 9:00 AM | @ | W 18–10 | 0 | 1 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 5 | 4.0 | 20 | 1 |
