Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 5:00 PM | @ | L 32–37 | 9 | 0 |
| Sun, Jan 4, 3:30 PM | vs | W 30–26 | 12 | 0 |
| Sun, Jan 4, 2:15 PM | vs | W 18–12 | 0 | 0 |
| Sun, Jan 4, 1:35 PM | vs | W 32–29 | 11 | 0 |
| Sun, Jan 4, 1:30 PM | vs | L 32–45 | 2 | 2 |
| Sun, Jan 4, 11:45 AM | vs | W 35–24 | 5 | 2 |
| Sun, Jan 4, 10:15 AM | vs | W 40–27 | 10 | 3 |
| Sun, Jan 4, 9:15 AM | vs | W 38–36 | 11 | 3 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 8 | 7.5 | 60 | 10 |
