Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS | AST |
|---|---|---|---|---|
| Sun, Jan 4, 2:00 PM | vs | L 10–20 | 0 | 0 |
| Sun, Jan 4, 1:00 PM | @ | W 21–17 | 6 | 0 |
| Sun, Jan 4, 11:15 AM | @ | L 19–25 | 2 | 0 |
| Sun, Jan 4, 10:45 AM | @ | W 41–4 | 6 | 2 |
| Sun, Jan 4, 9:45 AM | @ | L 15–25 | 4 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS | AST |
|---|---|---|---|---|
| 2025 Sudan Edition | 5 | 3.6 | 18 | 2 |
