Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 2:00 PM | @ | L 13–27 | 4 |
| Sun, Jan 4, 1:00 PM | @ | L 11–17 | 0 |
| Sun, Jan 4, 11:15 AM | @ | L 16–19 | 0 |
| Sun, Jan 4, 10:45 AM | @ | W 23–22 | 2 |
| Sun, Jan 4, 9:45 AM | @ | L 15–23 | 2 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 1.6 | 8 |
