Game log
Swipe sideways to see more
| Date | Opponent | Result | PTS |
|---|---|---|---|
| Sun, Jan 4, 1:35 PM | @ | L 29–32 | 0 |
| Sun, Jan 4, 1:30 PM | vs | L 24–25 | 0 |
| Sun, Jan 4, 11:45 AM | vs | L 28–37 | 0 |
| Sun, Jan 4, 10:15 AM | vs | W 37–25 | 0 |
| Sun, Jan 4, 9:15 AM | @ | L 36–38 | 0 |
Career
Swipe sideways to see more
| Season | GP | PPG | PTS |
|---|---|---|---|
| 2025 Sudan Edition | 5 | 0.0 | 0 |
